“GRANADA ES VERDE – 1389D1“
Biomass boilers in our municipalities with schemes ESE
In the province of Granada, for years now, there has been a commitment to the progressive change of old boilers based on fossil fuels to Biomass boilers or other types of applications based on Renewable Energies. In this way, different studies have already been carried out in most of the municipalities of the province, grants have been processed and several boilers have been installed in public buildings.:
MONTH | YEAR | BRAND | THERMAL POWER [KW] | USE PLUS | FUEL | LOCALITY |
1 | 2010 | LASIAN | 130 kW | Schools | Polyfuel | La Malaha |
4 | 2010 | LASIAN | 130 kW | Schools | Polyfuel | Chauchina |
2 | 2011 | D’ALESSANDRO | 100 kW | AGS Buildings | Polyfuel | Fuente Vaqueros |
9 | 2011 | HERGON | 81 kW | LCS Buildings | Polyfuel | Moclín |
12 | 2013 | LASIAN | 90 kW | Schools | Polyfuel | Zagra |
4 | 2014 | KWB | 82 kW | AGS Buildings | Polyfuel | Albolote |
4 | 2014 | CLIMA TERMOMECCANICA | 321 kW | Sports Facility | Polyfuel | Churriana de la Vega |
4 | 2014 | KWB | 100 kW | Schools | Polyfuel | Ogíjares |
1 | 2014 | CLIMA TERMOMECCANICA | 160,5 kW | Schools | Polyfuel | Pinos Puente |
1 | 2014 | CARSAN | 50,1 kW | Sports Facility | Polyfuel | Santa Fe |
3 | 2014 | LASIAN | 57,5 kW | Sports Facility | Polyfuel | Vegas del Genil |
2 | 2015 | CLIMA TERMOMECCANICA | 241 kW | Schools | Polyfuel | Las Gabias |
2 | 2015 | CLIMA TERMOMECCANICA | 321 kW | Schools | Polyfuel | La Zubia |
However, in the situation of economic scarcity in which our municipalities find themselves today, it is complicated to bet on new investments in many cases. For this reason, this programme of municipal agreements aims to support the municipalities of Granada so that they can switch to the use of Biomass or other “green” energies through financial schemes designed for this purpose.
Section under construction.